Camera Link™ I/F 12M Pixel(12M) 48M Pixel(48M) Camera
Overview
The ID12M Series are a series of cameras of 12 Mega Pixel(12M pixel)and the ID50M series are of 48Mega Pixel(48M pixel)with CMOSIS high-speed CMOS sensor and the Cameralink™ interface.
![]() |
![]() |
| ID12MB-CL | ID12MB-CL Rear side |
Fundamental Specification
| Model Number | CMOSIS 12M Pixel ID12MB-CL(Mono) ID12MC-CL(Raw color) |
|---|---|
| Output Interface | Camera Link Full or PoCL Full |
| Image Sensor | Global Shutter CMOSIS CMV12000 |
| Image Circle | APS-like Φ28.16mm size |
| Pixel Size | 5.5μm x 5.5μm |
| Image Output | Effective Pixel 4,096(H) x 3,072(V) |
| Pixel Clock | 68MHz |
| Output Format | Mono 8/10bit, Raw color 8/10bit |
| Frame Rate (To be accelerated by adjusting vertical line number) |
Base 2Tap : 11fps Medium 4Tap : 22fps Full 8Tap : 42fps |
| Gain | 0~+12db(warrant coverage) |
| Shutter Speed | off(1/11s)~1/17,000s |
| Partial Scan | ROI:32area |
| Trigger Mode | Fixed shutter trigger mode, plus width shutter trigger mode |
| Signal Output | Camera Link Base / Medium / Full PoCL Base / Medium / Full |
| Signal Output Connector | Camera Link 2ch/ PoCL SDR26pin 2ch |
| Lens Mount | M42 Mount/ F Mount adaptor |
| External Trigger Inputs | PoCL or Hirose 12pin(Default Factory setting) |
| Power Voltage | DC12V±10% |
| Power Consumption | max. 4.5W or below |
| Size(excluding projections) | 55mm x 55mm x 30mm |
| Weight | 120g |
| Environment | Temperature -5~+45℃ Humidity 20~85%RH Non condensation |
ID12Mx-CL Spectral Response
※Excludes lens and light source characteristics.
Monochrome

Color

ID12Mx-CL Dimensions

Download (Technical Manual)
●ID12Mx-CL
DOC-0002-01_ID12M-CL_E_20150713_2.pdf(PDF:980kb)
Software Download
iDule Control Panel
iDuleControl2

