Camera Link™ I/F 12M Pixel(12M) 48M Pixel(48M) Camera
Overview
The ID12M series consists of Camera Link I/F compatible cameras equipped with either a 12-megapixel (12Mpixel) high-speed CMOS sensor (CMV12000 from CMOSIS) or SONY’s latest CMOS sensor (IMX545). (A sensor cover glass-less model is also available for the IMX545-equipped version.)
![]() |
![]() |
![]() |
![]() |
| ID12MB-CL | ID12MB-CL Rear side | ID12MS-CL | ID12MS-CL Rear side |
Fundamental Specification
| Model Number | CMOSIS 12M Pixel ID12MB-CL(Mono) ID12MC-CL(Raw color) |
SONY 12M Pixel(12M) ID12MSB-CL(Mono) ID12MSC-CL(Raw color) ID12MSBG-CL(Mono(Glass-less)) |
|---|---|---|
| Output Interface | Camera Link Full or PoCL Full | |
| Image Sensor | Global Shutter CMOSIS CMV12000 | Global Shutter SONY IMX545 |
| Image Circle | APS-like Φ28.16mm size | 1/1.1inch |
| Pixel Size | 5.5μm x 5.5μm | 2.74μm x 2.74μm |
| Image Output | Effective Pixel 4,096(H) x 3,072(V) | Effective Pixel 4,128(H) x 3,008(V) |
| Pixel Clock | 68MHz | 49.5MHz |
| Output Format | Mono 8/10bit, Raw color 8/10bit | Mono 8/10/12bit、Raw color 8/10bit |
| Frame Rate (To be accelerated by adjusting vertical line number) |
Base 2Tap : 11fps / Medium 4Tap : 22fps / Full 8Tap : 42fps | Base 2Tap : 7fps / 3Tap : 9.3fps Medium 4Tap : 14fps / Full 8Tap : 28fps |
| Gain | 0~+12db(warrant coverage) | |
| Shutter Speed | off(1/11s)~1/17,000s | off(1/28s)~1/20,000s |
| Partial Scan | ROI:32area | ROI:1area |
| Trigger Mode | Fixed shutter trigger mode, plus width shutter trigger mode | |
| Signal Output | Camera Link Base / Medium / Full PoCL Base / Medium / Full |
|
| Signal Output Connector | Camera Link 2ch/ PoCL SDR26pin 2ch | |
| Lens Mount | M42 Mount/ F Mount adaptor | C Mount |
| External Trigger Inputs | PoCL or Hirose 12pin(Default Factory setting) | |
| Power Voltage | DC12V±10% | |
| Power Consumption | max. 4.5W or below | max. 3.7W or below |
| Size(excluding projections) | 55mm x 55mm x 30mm | 45mm x 45mm x 53mm |
| Weight | 120g | 115g |
| Environment | Temperature -5~+45℃ Humidity 20~85%RH Non condensation | |
ID12Mx-CL Spectral Response
※Excludes lens and light source characteristics.
Monochrome

Color

ID12Mx-CL Dimensions

ID12MSx-CL Spectral Response
※Excludes lens and light source characteristics.
Monochrome

Color

ID12MSx-CL Dimensions

Download (Technical Manual)
●ID12Mx-CL
DOC-0002-01_ID12M-CL_E_20150713_2.pdf(PDF:980kb)
●ID12MSx-CL
ID12MS-CL_20260416_E.pdf(PDF:1,868kb)
Software Download
iDule Control Panel
iDuleControl2



