Overview
ID1MB-CL/ID1MC-CL is a Camera Link interfaced and 1.2Mega resolution camera module.1.2Mega pixels CMOS sensor with 1/3 inch type is utilized. Entire pixels can be read out within 1/54s at CL Base Configuration output.
![]() |
![]() |
ID1MB-CL | ID1MB-CL Rear side |
Fundamental Specification
Model Number | 1.2Mega CMOS Camera ID1MB-CL (B/W) ID1MC-CL (COLOR) |
|
---|---|---|
Output Interface | Camera Link 1Tap Base Configuration, 2Tap Base Configuration, Base Configuration 24bit – RGB | |
Image Sensor | 1/3 inch type global shutter (ON Semiconductor AR0135) | |
Image Circle | All pixels Φ6mm / VGA mode φ3mm / QVGA mode φ1.5mm | |
Pixel Size | 3.75μm(H) x 3.75μm(V) | |
Image Output | Effective Pixel 1,284(H) x 962(V) | |
Pixel Clock | 1Tap / 24bit-RGB : 74.25MHz 2Tap : 37.125MHz |
|
Output Format | Effective pixel 1,284 (H) x 962 (V) | |
Frame Rate (To be accelerated by adjusting vertical line number) |
All pixels:54.08fps VGA モード:105.51fps QVGA モード:200.35fps |
|
Gain | 0~+12db | |
Shutter Speed | Normal shutter mode 1 / 54000s ~ OFF (1 / 54s) Fixed shutter trigger mode 1 / 45000s ~ OFF (1 / 45s) |
|
Partial Scan | ROI:1area (Minimum 4 line) | |
Trigger Mode | Fixed shutter trigger mode | |
Signal Output | Camera Link Base or PoCL Base | |
Signal Output Connector | Camera Link / PoCL SDR 26pin | |
Lens Mount | C Mount | |
External Trigger Inputs | PoCL or Hirose 12pin | |
Power Voltage | DC+12V±10% | |
Power Consumption | typ 0.9 W or below max 1.1 W or below |
|
Size(excluding projections) | 29mm x 29mm x 29mm | |
Weight | About 50g | |
Environment | Temperature 0~+40℃ Humidity 0~90%RH Non condensation |
Spectral Response
※Excludes lens and light source characteristics.
Monochrome
Color