SWIR Short-Wavelength Infrared Cameras (3 Megapixels/5 Megapixels)
Camera Link/USB 3.0 I/F 3M/5M
Overview
Equipped with Sony’s latest SWIR sensors “IMX992” and “IMX993,” these cameras are capable of capturing a wide wavelength range from visible light to SWIR (400nm–1700nm).
Examples of SWIR Sensor Applications
- Visualization of water
- Material sorting
- Transmittance observation
- Temperature monitoring
Fundamental Specification
Model Number | ID3MSWS-UCL | ID5MSWS―UCL |
---|---|---|
Output Interface | Camera Link or USB3.0 | |
Image Sensor | Global Shutter SONY IMX993 | Global Shutter SONY IMX992 |
Image Circle | Φ8.9mm | Φ11.371mm |
Pixel Size | 3.45μm x 3.45μm | |
Image Output | Effective Pixel 2,080(H) x 1,544(V) | Effective Pixel 2,576(H) x 2,056(V) |
Pixel Clock | 49.5MHz | |
Output Format | 8bit / 10bit / 12bit | |
Frame Rate | USB3.0 / Base2Tap : 12.95fps Medium4Tap : 25.8fps / Full8Tap : 51.8fps |
USB3.0 / Base2Tap : 7.8fps Medium4Tap : 15.7fps / Full8Tap : 31.4fps |
Gain | 0~+12db | |
Shutter Speed | off~1/40,000s | |
Partial Scan | ROI : 1 area(最小4line) | |
Trigger Mode | 固定快门触发模式,脉冲宽度快门触发模式 | |
Signal Output Method | Camera Link or USB3.0 | |
Signal Output Connector | Camera Link or USB3.0 | |
Lens Mount | C-mount | |
External Trigger Inputs | Hirose 12pin | |
Power Voltage / Power Consumption | DC12V±10% / max. 7.0W以下 | |
Size(excluding projections) | CHU(Head) : W:50mm D:104mm H:28.5mm CCU(Control Box) : W:81mm D:117mm H:50mm |
|
Weight | CHU(Head): 120g CCU(Control Box): 168g |
|
Environment | Temperature -5~+45℃ Humidity 20~85%RH, No condensation |
SONY IMX992/993 Spectral Sensitivity Characteristics
※Excludes lens and light source characteristics.
Download Specifications
Download Software
SDK for SWIR Cameras (USB3.0)
ID5MSWS-UCL_SampleSrcVer100.zip