DUV(Deep Ultra Violet) High sensitivity Camera (8 Megapixels)
Camera Link™/USB3.0 Interface: 8M
Overview
This camera is equipped with Sony’s back-illuminated global shutter CMOS sensor, offering sensitivity in the ultraviolet spectrum. It has particular sensitivity characteristics in the 200–300 nm range, enabling imaging in the deep UV spectrum, which was previously unachievable.
Applicable Fields
Semiconductors / Electronic materials / Films / Plastics / Printing / Metals / Gases, etc.
Applications
Appearance inspection and sensory inspection utilizing UV absorption or high-sensitivity performance.
ID8MUVS-CL | ID8MUVS-UCL |
Fundamental Specification
Model Number | ID8MUVS-CL | ID8MUVS-UCL |
---|---|---|
Output Interface | Camera Link or PoCL Full(8TAP) / Medium(4TAP) / Base(3TAP/2TAP) |
|
Image Sensor | SONY IMX487(Global Shutter) | |
Image Circle | Φ11.005mm size / Pixel size 2.74μm × 2.74μm | |
Image Output | 2,848(H) x 2,848(V) | |
Pixel Clock | 49.5MHz | |
Output Format | 8bit / 10bit / 12bit | |
Frame Rate | Base 2Tap : 10.2fps / Base 3Tap : 13.6fps Medium 4Tap : 20.4fps / Full 8Tap : 40.7fps |
|
Gain | 0~+48db | |
Shutter Speed | off~1/13,000s | |
Partial Scan | ROI : 1 area | |
Trigger Mode | Fixed shutter / Pulse width | |
Lens Mount | C-mount | |
External Trigger Inputs | Hirose 12pin / PoCL | Hirose 12pin |
Power Voltage | DC12V / max.2.9W | DC12V / max.7.0W |
Size | H : 45mm W : 45mm D : 35mm | CHU(Head)H : 50mm W : 104mm D : 28.5mm CCU(Control Box)W : 81mm D : 117mm H : 50mm |
Weight | 115g approx. | CHU(Head) 120g CCU(Control Box) 168g |
IMX487 Spectral Sensitivity Characteristics
※Excludes lens and light source characteristics.
Download (Technical Manual)
DOC-0166-01_ID8MUVS-CL.pdf(PDF:1,411kByte)
DOC-0195-00_ID8MUVS-UCL.pdf
Software Download
Camera Link iDule Control Panel
iDuleControl2_v032