Overview
The ID50M Series are optical interface Opt-C:Link cameras using 50M pixel CMOSIS over 35mm full-size CMOS sensor. It enables 6K x 6K windowing for image measurements as well as 8K Super High-Vision (8K UHDTV) 7680(H) x 4320(V) output.
![]() |
![]() |
| ID50MB-OPT4 | ID50MB-OPT4 Rear side |
Apprications
Board Inspection
FPD Inspection
High-Definition Surveillance
8K Video Effect
VR・360 Degree

By using a line scan camera lens for 3um pixel pitch, it enables imaging with full capacity of 50M pixel sensor and with minimum aberration.
Fundamental Specification
| Model Number | CMOSIS 50M Pixel | |
|---|---|---|
| ID50MB-OPT(Mono) ID50MC-OPT(Raw color) |
||
| Output Interface | Optical Interface, Opt-C:Link Protocol | |
| Image Sensor | Global Shutter CMOSIS CMV50000 | |
| Image Circle | Over 35mm size(36.4 x 27.6mm) Φ45.717mm size | |
| Pixel Size | 4.6μm x 4.6μm | |
| Image Output | Effective Pixel 7,920(H) x 6,004(V)) | |
| Pixel Clock | 78.4MHz | |
| Output Format | Mono 8/10bit、Raw color 8/10bit | |
| Frame Rate (To be accelerated by adjusting vertical line number) |
8K x 6K @25fps 8K(UHDTV) 8K x 4K @36.5fps 6K x 6K @25fps |
|
| Gain | 0~+12db | |
| Shutter Speed | off~1/40,000s | |
| Partial Scan | ROI:10area | |
| Trigger Mode | Fixed shutter trigger mode, plus width shutter trigger mode | |
| Optical Output | Optical 2Lane | |
| Signal Output | 6.25Gbps x 2ch | |
| Signal Output Connector | Dual LC Multi Mode 2ch | |
| Capture Boards | OptC:Link Board | |
| Cable | Dual LC Multi Mode Cable Max. 150m | |
| Lens Mount | M58 Mount(F mount conversion) | |
| External Trigger Inputs | Hirose 12pin | |
| Power Voltage | DC12V±10% | |
| Power Consumption | Typ. 7.0W or below | |
| Size(excluding projections) | 85mm x 85mm x 60mm | |
| Weight | 500g | |
| Environment | Temperature -5~+45℃ Humidity 20~85%RH, No condensation | |
| Model Number | CMOSIS 50M Pixel ID50MB-HTR4(Mono) ID50MC-HTR4(Raw color) |
|
|---|---|---|
| Output Interface | Optical Interface, Opt-C:Link Protocol or IF.HOTARU Protocol | |
| Image Sensor | Global Shutter CMOSIS CMV50000 | |
| Image Circle | Over 35mm siza(36.4 x 27.6mm) Φ45.717mm size | |
| Pixel Size | 4.6μm x 4.6μm | |
| Image Output | Effective Pixel 7,920(H) x 6,004(V) | |
| Pixel Clock | 80MHz | |
| Output Format | Mono 8/10bit、Raw color 8/10bit | |
| Frame Rate (To be accelerated by adjusting vertical line number) |
8K x 6K @30fps 8K(UHDTV) 8K x 4K @45fps 6K x 6K @30fps |
|
| Gain | 0~+12db | |
| Shutter Speed | off~1/37,000s | |
| Partial Scan | ROI : 32area | |
| Trigger Mode | Fixed shutter trigger mode, plus width shutter trigger mode | |
| Optical Output | 4Lane(OP : 2lane x 2ch) | |
| Signal Output | 6.25Gbps x 4ch | |
| Signal Output Connector | Dual LC Multi Mode 4ch | |
| Capture Boards | OptC:Link 4lane adaptive Board IF.HOTARU Board |
|
| Cable | Dual LC Multi Mode Cable Max. 150m | |
| Lens Mount | M58 Mount(F Mount conversion) | |
| External Trigger Inputs | Hirose 12pin | |
| Power Voltage | DC12V±10% | |
| Power Consumption | Typ. 7.5W or below | |
| Size(excluding projections) | 85mm x 85mm x 60mm | |
| Weight | 500g | |
| Environment | Temperature -5~+45℃ Humidity 20~85%RH, No condensation | |
Spectral Response
※Excludes lens and light source characteristics.
Monochrome(ID50MB-OPT) / Color(ID50MC-OPT)

Dimensions


