Overview
Our VGA camera, with CMOSIS high-speed VGA sensor, has multiple product choices from board-type to PoCL type. You can select a suitable type according to your requirements such as camera installation space, required frame rate.
ID03MB-CLL | ID03MB-LV | ID03MB-CL |
Fundamental Specification
Model Number | PoCL Lite Type ID03MB-CLL(Mono) ID03MC-CLL(Raw) |
Board Type ID03MB-LV(Mono) ID03MC-LV(Raw) |
PoCL Type ID03MB-CL(Mono) ID03MC-CL(Raw) |
---|---|---|---|
Output Interface | PoCL Lite | Camera Link LVDS signal | Camera Link or PoCL Base |
Image Sensor | Global shutter CMOSIS CMV300 | ||
Image Circle | 1/3 inch Φ6.003mm size | ||
Pixel Size | 7.4μm x 7.4μm | ||
Image Output | Effective Pixel 640(H) x 484(V) | ||
Pixel Clock | 40MHz | 80MHz | |
Output Format | Mono / Raw color 8/10bit | ||
Frame Rate (To be accelerated by adjusting vertical line number) |
Max. 122.34fps | Max. 480fps | |
Gain | 0~+18db | 0~+12db | |
Shutter Speed | off~1/10,000s | off~1/40,000s | |
Partial Scan | ROI : 8 area | ||
Trigger Mode | Fixed shutter trigger mode, plus width shutter trigger mode | ||
Signal Output | PoCL Lite | LVDS Signal | Camera Link Base 2TAP |
Signal Output Connector | PoCL Lite SDR14pin | FCC 40pin Connector | Camera Link SDR26pin |
Lens Mount | NF Mount, M10.5 | C Mount | |
External Trigger Inputs | PoCL Lite | FCC 40pin Connector | Hirose 12pin or PoCL |
Power Voltage | DC12V±10% | DC5V±10% | DC12V±10% |
Power Consumption | Typ. 2.0W | max. 2.5W or below | |
Size(excluding projections) | 21.5 x 21.5 x 21.5mm | 40 x 50 x 19.3mm | 29 x 29 x 43mm |
Weight | 17g | 20g | 70g |
Environment | Temperature -5~+45℃ Humidity 20~85%RH, No condensation |
Spectral Response
※Excludes lens and light source characteristics.
Dimensions
●ID03MB-CLL-NF
●ID03MC-CLL-NF
●ID03MB_CL
●ID03MC_CL
●ID03MB-LV
●ID03MC-LV
Download (Technical Manual)
DOC-0046-01_ID03MCL.pdf(PDF:536kb)
DOC-0060-00_ID03MBC-CLL-NF.pdf(PDF:544kb)
DOC-0079-00_ID03M_LV.pdf(PDF:575kb)